Floor Plans
SPACIOUS MODERN LIVING
At Blue Bell, there’s an apartment to fit everyone – and every budget. Choose from 3 different floor plans, including 1 and 2 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Historic Blue Bell Lofts, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Blue Bell your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 1 | Bed/Bath1 / 1 | 796Square Foot | RentCall for Details | ||||
Floor PlanFloor Plan 2 | Bed/Bath1 / 1 | 881Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFloor Plan 3 | Bed/Bath2 / 1 | 950 -to 1,189Square Foot | Rent$735 -to $881 | 5 Available | |||
Floor PlanFloor Plan 4 | Bed/Bath2 / 1 | 992 -to 1,336Square Foot | RentCall for Details | ||||
Rental Prices Subject to Change Daily